2026–2027 Seasons
Roster Archive
Past Senators and Lady Senators rosters, by team.
Past rosters
Rosters from the 2026–2027 seasons, kept for reference. Teams appear here once their season is archived. For current teams, see the Roster page.
No archived rosters yetFall 2026 baseball rosters move here on January 1.
175Players
16Teams
B/T = bats/throws.
High School
Senators High School – Covey
10 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| George Ayers | R/R | 2028 | 5'8" | 180 lbs |
| Camden Barrick | R/L | 2029 | 5'9" | 145 lbs |
| Aaron Dobson | R/R | 2029 | 6'1" | 150 lbs |
| Christian Heisey | R/L | 2028 | – | 150 lbs |
| Royce Maddox | L/R | 2030 | 5'5" | 150 lbs |
| Tuckef Neer | L/R | 2029 | 5'5" | 130 lbs |
| Ryan Noe | R/R | – | 5'8" | 135 lbs |
| Cayden Pettko | R/R | 2029 | 5'8" | 145 lbs |
| Reggie Tinson III | R/R | 2029 | 5'11" | 165 lbs |
| Jackson Webster | R/R | 2028 | 6'3" | 230 lbs |
Senators High School – Largen
14 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Luke Barrett | R/R | 2029 | 5'10" | 180 lbs |
| Luke Gheen | – | – | – | – |
| Jasper Groht | R/R | 2030 | 5'8" | 135 lbs |
| Declan Herrmann | L/L | – | 5'7" | 108 lbs |
| Alex Kibler | R/R | 2029 | 5'11" | 200 lbs |
| Ryan Knott | R/R | 2030 | 5'6" | 135 lbs |
| Jeremy Largen | L/R | 2030 | 6'0" | 140 lbs |
| Brandon Leszczynski | L/R | 2031 | 5'4" | 135 lbs |
| Devon Pearson | R/R | 2029 | 5'7" | 163 lbs |
| Parker Posey | R/R | 2029 | 6'0" | 180 lbs |
| Austin Schrauder | R/R | 2029 | 5'10" | 155 lbs |
| Cason Specht | R/R | 2029 | 5'8" | 170 lbs |
| Nick Watts | R/R | 2031 | 5'9" | 145 lbs |
| Jackson Wood | R/R | 2030 | – | 98 lbs |
Senators High School – Neal
15 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Logan Bender | S/L | 2029 | 5'0" | 138 lbs |
| Noah Earhart | R/R | 2029 | 5'0" | 110 lbs |
| Graham Ednie | R/R | 2030 | 5'10" | 120 lbs |
| Xavier Elias | R/R | 2030 | 5'8" | 150 lbs |
| Reid Fisher | R/R | 2029 | – | 145 lbs |
| Nicholas Fleck | L/L | 2029 | 6'0" | 200 lbs |
| Logan Goostree | R/R | 2029 | 5'11" | 185 lbs |
| Joseph Harvey | R/R | 2030 | 5'8" | 173 lbs |
| Joshua Jenkins | R/R | 2029 | 5'4" | 114 lbs |
| Grayden Neal | R/R | 2029 | 5'10" | 145 lbs |
| Alexander Nelson | R/R | 2029 | 5'9" | 160 lbs |
| Rylan Ream | R/R | 2029 | 5'7" | 100 lbs |
| Cameron Simmons | R/R | 2030 | – | 130 lbs |
| Kristopher Swift | L/R | 2029 | – | – |
| Austin Thompson | R/R | 2030 | 5'9" | 145 lbs |
Senators Chop (Fall/Myrtle Beach)
14 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Kevin Bates | – | – | – | – |
| Colton Brickman | – | – | – | – |
| Wyatt Drury | – | – | – | – |
| Aaden Glascoe | – | – | – | – |
| Ryan Goldsmith | – | – | – | – |
| Boden Hunt | – | – | – | – |
| Aiden Lewis | – | – | – | – |
| Mason McDermott | – | – | – | – |
| Camden Rabon | – | – | – | – |
| Eddie Reynolds | – | – | – | – |
| Hunter Todd | – | – | – | – |
| Maverick Trueman | – | – | – | – |
| Vicki Welch | – | – | – | – |
| Camden Wood | – | – | – | – |
Youth Select Baseball
Senators 14u – Nelson
5 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Nathan Cutshall | R/R | 2030 | 5'4" | 105 lbs |
| Andrew Larkin | – | – | – | – |
| Gabriel Meyer | R/R | 2031 | 5'4" | 100 lbs |
| Hunter Morgan | L/R | – | 5'5" | 120 lbs |
| Brayden Nelson | – | – | – | – |
Senators 13u – Largen
12 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Nolan Catterton | R/R | 2032 | 5'3" | 140 lbs |
| Gannon Clements | L/R | 2032 | 4'9" | 80 lbs |
| Keegan Coombs | R/R | 2032 | 5'2" | 100 lbs |
| Trey Dean | R/R | 2032 | 6'2" | 220 lbs |
| Caden Ednie | L/L | 2032 | – | – |
| Jordan Largen | R/R | 2032 | 5'4" | 160 lbs |
| Daniel McMahon Jr. | R/R | – | 4'11" | 95 lbs |
| Brady Schrauder | L/L | 2032 | 4'11" | 90 lbs |
| Chase Schuler | R/R | 2032 | 5'1" | 90 lbs |
| Tahj Scott | L/L | 2031 | 5'7" | 155 lbs |
| Carter Smith | R/R | – | – | 110 lbs |
| Chase Welch | R/R | 2032 | 5'0" | 120 lbs |
Senators 13u – Fleck
11 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Drake Adkins | L/R | 2031 | 5'7" | 180 lbs |
| Nathaniel Bast | L/L | 2032 | 5'0" | 108 lbs |
| Connor Cathey | R/R | – | 5'3" | 93 lbs |
| Gabriel Ferrante | R/R | 2032 | 5'0" | 90 lbs |
| Daniel Fleck | R/R | 2032 | – | 120 lbs |
| Jared Huff | L/R | 2032 | – | 145 lbs |
| Dawson Neal | R/R | 2032 | 5'9" | 145 lbs |
| Ryan Sirna | R/R | 2032 | 5'3" | 100 lbs |
| Luke Sohn | – | – | – | – |
| Logan Tulley | R/R | 2030 | 5'8" | 150 lbs |
| Mitchell Zartman | – | – | – | – |
Senators 12u – Sirna
10 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Bryce Ferrante | – | – | – | – |
| Evan Kies | R/R | 2032 | 4'11" | – |
| Brody Kranke | R/R | 2033 | 5'0" | 80 lbs |
| Brooks McConnell | R/R | 2033 | 5'2" | 90 lbs |
| Luke Payne | – | 2033 | – | – |
| Jackson Rourke | R/R | 2033 | 5'0" | 99 lbs |
| Colt Sirna | R/R | 2033 | 4'11" | 85 lbs |
| Bryce Snodgrass | L/R | 2033 | – | – |
| Wyatt Tilley | – | – | – | – |
| Daniel Valentine | R/R | 2032 | – | – |
Senators 11u – Long
10 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Jt Binette | R/R | 2033 | 4'8" | 70 lbs |
| Ryan Graves | R/R | 2031 | – | 100 lbs |
| Ayden Howard | L/L | 2034 | 4'7" | 74 lbs |
| Kasen LaBille | R/R | 2035 | 4'10" | 99 lbs |
| John Lawing | L/R | 2033 | – | – |
| Blaize Long | – | – | – | – |
| Gunner Obermier | R/R | 2033 | 4'9" | 92 lbs |
| Jordan Jr Schmalz | R/R | 2034 | 4'8" | 78 lbs |
| Landen Stonestreet | R/R | 2034 | 4'1" | 114 lbs |
| Drake Welch | R/R | 2034 | 4'10" | 90 lbs |
Senators 10u – Davis
11 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Brooks Arndt | L/L | – | 5'0" | 100 lbs |
| Bryson Caballero | R/R | – | – | 70 lbs |
| Jaxson Davis | – | – | – | – |
| Andrew Long | R/R | 2034 | – | – |
| Parker Loomis | L/L | 2035 | 4'11" | 97 lbs |
| Mason Murray | L/R | 2035 | 4'7" | 70 lbs |
| Liam Savoy | R/R | 2026 | – | 55 lbs |
| Karsen Stockman | R/R | 2035 | – | – |
| Timothy Valentine | – | – | – | – |
| Bennett Wever | – | – | – | – |
| Clay Wever | – | – | – | – |
Senators 9u – Tsaturyan
10 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Noah Armsworthy | L/R | – | – | – |
| Asa Darden | R/R | 2036 | – | – |
| Kenneth Douglas | R/R | 2035 | – | – |
| Noah Homan | – | – | – | – |
| Xavier Otta-Johnson | R/R | 2035 | – | 144 lbs |
| Corbin Pilkerton | R/R | 2036 | – | – |
| Karter Reed | R/R | – | 4'6" | 72 lbs |
| Jase Rourke | R/R | – | 4'4" | 78 lbs |
| Logan Sparks | R/R | 2035 | – | – |
| Jagger Tsaturyan | S/R | 2035 | 4'9" | 71 lbs |
Lady Senators Softball
Lady Senators 18u – Milisavljevich
13 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Miley Case | L/L | 2027 | 5'7" | 110 lbs |
| Gabriella DeCicco | R/R | 2027 | 5'3" | 115 lbs |
| Madison Endres | R/R | 2028 | 5'1" | 204 lbs |
| Miranda Haire | R/R | 2027 | 5'3" | 110 lbs |
| Taylor Holdsworth | R/R | 2027 | 5'4" | 130 lbs |
| Hope Jordan | R/R | 2027 | 5'2" | 125 lbs |
| Annabelle Lambert | L/L | 2031 | 5'6" | 160 lbs |
| Asha Milisavljevich | R/R | 2027 | 5'6" | – |
| Annabelle Mobley | R/R | 2028 | 5'4" | 120 lbs |
| Lila Morgan | R/R | 2027 | 5'7" | 155 lbs |
| Laila Murray | R/R | 2027 | 5'5" | 155 lbs |
| Scarlett Spiers | R/R | 2028 | 5'1" | 176 lbs |
| Nyla Swinton | – | – | – | – |
Lady Senators 16u – Jones
12 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Camryn Benjamin | R/R | 2029 | 5'9" | 150 lbs |
| Mary Evans | L/L | 2029 | – | – |
| Natalie Faber | R/R | 2030 | 5'8" | 120 lbs |
| Gabriella Gerbino | R/R | 2029 | 5'4" | 110 lbs |
| Mariya Gordon | R/R | 2030 | 5'6" | 142 lbs |
| Nia Jones | R/R | 2029 | 5'4" | 165 lbs |
| Alyssa Manocchio | R/R | 2030 | 5'7" | 115 lbs |
| Ashlynn Potter | R/R | 2029 | 5'6" | 112 lbs |
| Zaria Randall | S/R | 2029 | 5'5" | 125 lbs |
| Kylie Tate | R/R | 2028 | 5'5" | 168 lbs |
| Kyleigh Welch | R/R | 2029 | 5'0" | – |
| Sophia Yacomeni | R/R | 2029 | – | – |
Lady Senators 12u – Sapp
12 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Avery Adkins | L/R | 2032 | 5'4" | 120 lbs |
| Emma Cook | R/R | 2032 | 4'8" | 100 lbs |
| Milan Dorsey | – | – | – | – |
| Kayleigh Greer | R/R | 2032 | 5'4" | 120 lbs |
| Kadence Hall | R/R | 2032 | – | – |
| Peyton McVerry | – | – | – | – |
| Zoe Pfeiffer | – | 2033 | – | – |
| Ava Rodriguez | R/R | 2035 | 5'3" | 112 lbs |
| Aria Sapp | R/R | 2032 | – | – |
| Oakleigh Surratt | R/R | 2032 | 5'2" | 110 lbs |
| Addie Visele | R/R | 2032 | – | – |
| Emma Wigglesworth | R/R | 2033 | – | – |
Lady Senators 11u – Curtis
4 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Myah Ollinger | R/R | 2033 | – | – |
| Summer Price | R/R | – | 5'2" | 120 lbs |
| Abigail Swift | L/R | 2035 | – | 93 lbs |
| Ella Young | L/L | 2033 | – | – |
Lady Senators 10u – McVerry
12 players| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Eleanor Buckalew | R/R | 2034 | 4'9" | 70 lbs |
| Lily Harper | – | – | – | – |
| Kylie Hostetler | R/R | 2034 | – | – |
| Bailee Johnson | R/R | – | 4'3" | 95 lbs |
| Quinn McVerry | – | – | – | – |
| Keyasia Miller | R/L | 2033 | 4'11" | 77 lbs |
| Claire Pfeiffer | – | – | – | – |
| Sadie Pinno | – | – | – | – |
| Harper Quade | R/R | – | – | – |
| Avery Sapp | R/R | 2034 | – | – |
| Harlie Visele | – | – | – | – |
| Elliot Woode | R/R | – | – | – |