Lady Senators Softball
Lady Senators 10u – McVerry
Fall 2026 · Head coach Brian McVerry
← All teams
New Registrations
| Player | B/T | Grad | Ht | Wt |
|---|
Roster 2026–2027
12 playersThis roster is from the 2026–2027 season.
| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Eleanor Buckalew | R/R | 2034 | 4'9" | 70 lbs |
| Lily Harper | – | – | – | – |
| Kylie Hostetler | R/R | 2034 | – | – |
| Bailee Johnson | R/R | – | 4'3" | 95 lbs |
| Quinn McVerry | – | – | – | – |
| Keyasia Miller | R/L | 2033 | 4'11" | 77 lbs |
| Claire Pfeiffer | – | – | – | – |
| Sadie Pinno | – | – | – | – |
| Harper Quade | R/R | – | – | – |
| Avery Sapp | R/R | 2034 | – | – |
| Harlie Visele | – | – | – | – |
| Elliot Woode | R/R | – | – | – |
Schedule
Full schedule
Schedule coming soon
This team's GameChanger schedule hasn't been added yet. Check with your coach or the team app for game times.