High School Baseball
Senators High School – Covey
Fall 2026 · Head coach Josh Covey
← All teams
New Registrations
| Player | B/T | Grad | Ht | Wt |
|---|
Roster Fall 2026
10 playersThis roster is from the Fall 2026 season.
| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| George Ayers | R/R | 2028 | 5'8" | 180 lbs |
| Camden Barrick | R/L | 2029 | 5'9" | 145 lbs |
| Aaron Dobson | R/R | 2029 | 6'1" | 150 lbs |
| Christian Heisey | R/L | 2028 | – | 150 lbs |
| Royce Maddox | L/R | 2030 | 5'5" | 150 lbs |
| Tuckef Neer | L/R | 2029 | 5'5" | 130 lbs |
| Ryan Noe | R/R | – | 5'8" | 135 lbs |
| Cayden Pettko | R/R | 2029 | 5'8" | 145 lbs |
| Reggie Tinson III | R/R | 2029 | 5'11" | 165 lbs |
| Jackson Webster | R/R | 2028 | 6'3" | 230 lbs |
Schedule
Full schedule
Schedule coming soon
This team's GameChanger schedule hasn't been added yet. Check with your coach or the team app for game times.