High School Baseball
Senators High School – Neal
Fall 2026 · Head coach Tray Neal
← All teams
New Registrations
| Player | B/T | Grad | Ht | Wt |
|---|
Roster Fall 2026
15 playersThis roster is from the Fall 2026 season.
| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Logan Bender | S/L | 2029 | 5'0" | 138 lbs |
| Noah Earhart | R/R | 2029 | 5'0" | 110 lbs |
| Graham Ednie | R/R | 2030 | 5'10" | 120 lbs |
| Xavier Elias | R/R | 2030 | 5'8" | 150 lbs |
| Reid Fisher | R/R | 2029 | – | 145 lbs |
| Nicholas Fleck | L/L | 2029 | 6'0" | 200 lbs |
| Logan Goostree | R/R | 2029 | 5'11" | 185 lbs |
| Joseph Harvey | R/R | 2030 | 5'8" | 173 lbs |
| Joshua Jenkins | R/R | 2029 | 5'4" | 114 lbs |
| Grayden Neal | R/R | 2029 | 5'10" | 145 lbs |
| Alexander Nelson | R/R | 2029 | 5'9" | 160 lbs |
| Rylan Ream | R/R | 2029 | 5'7" | 100 lbs |
| Cameron Simmons | R/R | 2030 | – | 130 lbs |
| Kristopher Swift | L/R | 2029 | – | – |
| Austin Thompson | R/R | 2030 | 5'9" | 145 lbs |
Schedule
Full schedule
Schedule coming soon
This team's GameChanger schedule hasn't been added yet. Check with your coach or the team app for game times.