High School Baseball
Senators High School – Largen
Fall 2026 · Head coach Jeremy Largen
← All teams
New Registrations
| Player | B/T | Grad | Ht | Wt |
|---|
Roster Fall 2026
14 playersThis roster is from the Fall 2026 season.
| Player | B/T | Grad | Ht | Wt |
|---|---|---|---|---|
| Luke Barrett | R/R | 2029 | 5'10" | 180 lbs |
| Luke Gheen | – | – | – | – |
| Jasper Groht | R/R | 2030 | 5'8" | 135 lbs |
| Declan Herrmann | L/L | – | 5'7" | 108 lbs |
| Alex Kibler | R/R | 2029 | 5'11" | 200 lbs |
| Ryan Knott | R/R | 2030 | 5'6" | 135 lbs |
| Jeremy Largen | L/R | 2030 | 6'0" | 140 lbs |
| Brandon Leszczynski | L/R | 2031 | 5'4" | 135 lbs |
| Devon Pearson | R/R | 2029 | 5'7" | 163 lbs |
| Parker Posey | R/R | 2029 | 6'0" | 180 lbs |
| Austin Schrauder | R/R | 2029 | 5'10" | 155 lbs |
| Cason Specht | R/R | 2029 | 5'8" | 170 lbs |
| Nick Watts | R/R | 2031 | 5'9" | 145 lbs |
| Jackson Wood | R/R | 2030 | – | 98 lbs |
Schedule
Full schedule
Schedule coming soon
This team's GameChanger schedule hasn't been added yet. Check with your coach or the team app for game times.